• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

AC Milan X Girona

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ALVARO MORATA 4.43 4.65
CHRISTIAN STUANI 9.00 9.00 3.60
DONNY VAN DE BEEK 14.25 14.25 6.00
VIKTOR TSYGANKOV 14.25 13.50 6.00
ISMAEL BENNACER 13.50 13.50 5.55
CHRISTIAN PULISIC 5.78 5.85 2.40
RAFAEL LEAO 4.80 4.73
TIJANI REIJNDERS 5.55 5.70 2.25
YOUSSOUF FOFANA 12.00 12.38 5.18
BRYAN GIL SALVATIERRA 16.50 16.50 6.83
ORIOL ROMEU 25.50 25.50 11.25
DALEY BLIND 37.50 37.50 15.75
DAVID LOPEZ SILVA 30.75 30.75 12.75
CHRISTIAN PORTU 9.00 9.00 4.50
DAVIDE CALABRIA 17.25 17.25 9.00
RUBEN LOFTUS-CHEEK 6.75 6.75 3.00
LADISLAV KREJCI 14.25 14.25 6.75
LUKA JOVIC 4.88 4.88 2.16
TAMMY ABRAHAM 4.50 4.50 2.10
YANGEL HERRERA 9.75 9.75 5.25
ARNAUT GROENEVELD 6.75 6.75 3.15
MATTEO GABBIA 14.25 14.25 7.13
JUANPE 25.50 25.50 12.75
THEO HERNANDEZ 9.75 9.75 5.25
ABEL RUIZ ORTEGA 6.75 6.75 3.15
EMERSON APARECIDO LEITE DE SOUZA JUNIOR 25.50 25.50 11.25
SAMUEL CHUKWUEZE 6.38 6.38 2.85
IVAN MARTIN 11.25 11.25 6.00
NOAH OKAFOR 6.00 6.00 2.70
MIGUEL GUTIERREZ 11.25 11.25 6.00
STRAHINJA PAVLOVIC 17.25 17.25 9.00
ALEJANDRO FRANCES TORRIJO 37.50 37.50 15.75
MALICK THIAW 25.50 25.50 11.25
FILIPPO TERRACCIANO 25.50 25.50 11.25
YUNUS MUSAH 9.75 9.75 4.50
ARNAU MARTINEZ LOPEZ 19.50 9.75
CHAKA TRAORE 11.25 11.25 4.88
RICARD ARTERO RUIZ 11.25 11.25 6.00
BOJAN MIOVSKI 7.13 7.13 3.00
YASER ASPRILLA 8.25 8.25 4.13
JHON SOLIS 19.50 19.50 9.75
SILVANO CLIFF ROBBIE VOS 11.25 11.25 4.88
ALEJANDRO JIMENEZ 11.25 11.25 4.88
KEVIN ZEROLI 6.75 6.75 3.00
DAVIDE BARTESAGHI 25.50 25.50 11.25
SILVI CLUA 11.25 11.25 5.63
ANTONINO JASTIN GARCIA LOPEZ 9.75 9.75 4.88
FRANCESCO CAMARDA 4.88 4.88 2.25
ANTAL YAAKOBISHVILI 37.50 37.50 15.75
BOB MURPHY OMOREGBE 5.63 5.63 2.44
MATTIA LIBERALI 6.38 6.38 2.85
KIM MIN-SU 9.75 9.75 5.25
ENRIC GARCIA 11.25 11.25 6.00
MARC AZNAR BAIDES 48.75 48.75 17.25