• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Feyenoord X Bayern Munique

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
LEON GORETZKA 12.00 12.00 4.28
CALVIN STENGS 14.25 14.25 5.10
JOSHUA KIMMICH 16.50 15.75 5.70
HARRY KANE 3.08 3.15
SANTIAGO GIMENEZ 7.88 7.88 2.70
ALPHONSO DAVIES 19.50 19.50 7.88
MICHAEL OLISE 6.30 6.38 2.25
JAMAL MUSIALA 6.00 6.08 2.10
IGOR PAIXAO 9.38 9.38 3.23
ANTONI MILAMBO 10.50 11.25 3.83
THOMAS MULLER 6.00 6.00 2.48
GERNOT TRAUNER 37.50 37.50 12.75
LEROY SANE 6.00 6.00 2.33
SERGE GNABRY 6.00 6.00 2.33
KINGSLEY COMAN 6.00 6.00 2.48
ERIC DIER 14.25 14.25 6.38
KONRAD LAIMER 17.25 17.25 7.13
RAPHAEL GUERREIRO 11.25 11.25 4.88
BART NIEUWKOOP 19.50 19.50 8.25
DAYOT UPAMECANO 17.25 17.25 7.13
JORDAN MVULA LOTOMBA 25.50 25.50 8.25
JOSIP STANISIC 12.75 12.75 5.25
DAVID HANCKO 21.75 21.75 9.75
HWANG IN-BEOM 17.25 17.25 6.00
SACHA BOEY 15.75 15.75 5.25
AYASE UEDA 7.13 7.13 2.85
LUKA IVANUSEC 9.75 9.75 4.35
RAMIZ ZERROUKI 37.50 37.50 12.75
JULIAN CARRANZA 7.13 7.13 2.93
GIJS SMAL 37.50 37.50 12.75
HUGO BUENO 25.50 25.50 11.25
QUINTEN TIMBER 15.75 15.75 5.25
MATHYS TEL 4.88 4.88 2.03
NESTORY IRANKUNDA 4.50 4.50
THOMAS BEELEN 37.50 37.50 14.25
FACUNDO GONZALEZ 30.75 11.25
GIVAIRO READ 12.75 12.75 6.38
KIM MIN-JAE 21.75 21.75 9.75
IBRAHIM OSMAN 9.75 9.75 4.35
ALEKSANDAR PAVLOVIC 12.75 12.75 6.00
GJIVAI ZECHIEL 25.50 25.50 11.25
JONAH KUSI-ASARE 4.13 4.13
NOEL ASEKO NKILI 17.25 17.25 7.13
ADAM AZNOU 19.50 19.50 8.25
ANIS HADJ MOUSSA 9.75 9.75 4.13
MITCHELL JEYLAND 48.75 48.75 17.25
CHRIS-KEVIN NADJE 25.50 25.50 11.25
AYMEN SLITI 9.00 9.00 3.25
ZEPIQUENO REDMOND 7.50 7.50 3.25
ANDRIJA PAVLOVIC 10.50 10.50 5.25